top of page


研究生院校 | 项目名称 | Offer数量 |
---|---|---|
University of Oxford | University of Oxford MSc Financial Economics | 2 |
University of Pennsylvania | University of Pennsylvania MSE in Data Science | 3 |
University of Pennsylvania | University of Pennsylvania Master of Biomedical Informatics | 3 |
University of Pennsylvania | University of Pennsylvania MS in Social Policy | 1 |
Stanford University | Stanford University Master of Science in Computational and Mathematical Engineering | 1 |
MIT | MIT Master of Business Analytics | 2 |
University of Pennsylvania | University of Pennsylvania MS.Ed in Education Policy | 2 |
Imperial College London | Imperial College Business School MSc Finance | 3 |
University of Pennsylvania | University of Pennsylvania MSE in Computer and Information Science | 2 |
University of Pennsylvania | University of Pennsylvania MS.Ed in Statistics, Measurement, Assessment, and Research Technology (SMART) | 1 |
University of Pennsylvania | University of Pennsylvania MS.Ed in Education, Culture and Society | 2 |
University of Chicago | University of Chicago MS Computer Science | 3 |
Harvard University | Harvard University Master of Public Policy | 1 |
Harvard University | Harvard University Master in Data Science | 2 |
University of Chicago | University of Chicago MScA | 3 |
University of Cambridge | Cambridge University MPhil in Public Policy | 3 |
National University of Singapore | National University of Singapore Economics PhD | 1 |
Imperial College London | Imperial College Business School MSc Strategic Marketing | 4 |
Harvard University | Harvard University Master in Public Administration | 2 |
University of Chicago | University of Chicago MS Statistics | 3 |
MIT | MIT Master of Finance | 3 |
University of Cambridge | Cambridge University Master of Finance | 2 |
University of Chicago | University of Chicago Master of Public Policy | 7 |
Stanford University | Stanford University Master of Science in Computer Science | 1 |
USC | USC Master of Science in Finance | 6 |
LSE | The London School of Economics and Political Science MSc in Marketing | 3 |
Columbia University | Columbia University Master of Science in Data Science | 3 |
New York University | New York University Master of Science in Marketing and Retail Science | 4 |
USC | USC Master of Science in Applied Economics and Econometrics | 5 |
Duke University | Duke University Master of Management Science | 6 |
UCLA | UCLA Master of Science in Computer Science | 4 |
UC Berkeley | UC Berkeley Master of Engineering in Industrial Engineering & Operations Research | 3 |
Northwestern University | Northwestern University Master of Science in Integrated Marketing Communication | 5 |
Columbia University | Columbia University Master of Science in Operations Research | 2 |
UCLA | UCLA Master of Science in Business Analytics | 4 |
UC Berkeley | UC Berkeley Master of Public Policy | 3 |
Northwestern University | Northwestern University Master of Science in Analytics | 4 |
Columbia University | Columbia Business School Master of Science in Marketing Science | 2 |
LSE | The London School of Economics and Political Science MSc in Finance | 3 |
Duke University | Duke University Master of Quantitative Management | 7 |
Columbia University | Columbia University Master of Science in Business Analytics | 5 |
Brown University | Brown University Master of Public Affairs | 4 |
Columbia University | Columbia University Master of Science in Enterprise Risk Management | 8 |
Carnegie Mellon University | Carnegie Mellon University Master of Science in Computational Finance | 2 |
Carnegie Mellon University | Carnegie Mellon University Master of Human-Computer Interaction | 3 |
Columbia University | Columbia University Master of Arts in Statistics | 4 |
Columbia University | Columbia University Master of Science in Management Science and Engineering | 3 |
USC | USC Master of Science in Business Analytics | 4 |
New York University | New York University Master of Science in Data Science | 4 |
Brown University | Brown University Master of Science in Innovation Management and Entrepreneurship | 2 |
Columbia University | Columbia Business School Master of Science in Financial Economics | 3 |
Yale University | Yale University MS in Asset Management | 2 |
Columbia University | Columbia University Master of Science in Financial Engineering | 3 |
USC | USC Master of Science in Marketing | 3 |
Yale University | Yale University MS in Computer Science | 3 |
Washington University in St. Louis | Washington University in St. Louis Master of Science in Business Analytics | 3 |
University of Michigan | University of Michigan Master of Science in Business Analytics | 6 |
University of Texas at Austin | University of Texas at Austin Master of Science in Business Analytics | 5 |
Johns Hopkins University | Johns Hopkins University Master of Science in Finance | 9 |
University of North Carolina at Chapel Hill | University of North Carolina at Chapel Hill Master of Public Policy | 4 |
University of Michigan | University of Michigan Master of Public Policy | 8 |
Cornell University | Cornell University Master of Science in Business Analytics | 3 |
UCL | University College London MSc Public Policy | 3 |
Cornell University | Cornell University Master of Public Administration | 3 |
Emory University | Emory University Master of Analytical Finance | 5 |
Johns Hopkins University | Johns Hopkins University Master of Science in Marketing | 7 |
Johns Hopkins University | Johns Hopkins University Master of Science in Applied Economics | 3 |
Washington University in St. Louis | Washington University in St. Louis Master of Science in Finance | 4 |
New York University | New York University Master of Science in Computer Science | 2 |
New York University | New York University Master of Science in Financial Engineering | 4 |
UCL | University College London MSc Finance | 5 |
Boston University | Boston University Master of Art in Economics | 5 |
Boston University | Boston University Master of Science in Financial Management | 10 |
bottom of page